- Description
- Reviews (0)
Description
- A member of 18TAC Family of Rapid Deployment Shelters
- 18’ Width x 32’6″ Length x 9’3” Height
- Sets up in as Little as 6 Minutes
- Rigorous Military Testing in Extreme Conditions
- Simple One-piece Frame and One-piece Fabric Bundle
When your troops are in a harsh environment and speed is vital, you can count on the CAMSS 18TAC shelter systems to go up quickly, stay up strong, and rapidly strike to a light-weight compact size. You can quickly connect shelters together to build your own layout. Designed with an intuitive 1-piece folding frame and 1-piece fabric bundle, a CAMSS 18TAC32 shelter can be set up in as little as 6 minutes. With durable aluminum alloy parts, this shelter is longer lasting than other rapid deployment shelters available.
BRIEF PRODUCT DETAILS
Shelter Model | CAMSS 18TAC32 |
---|---|
Part Number | CAMSS-18TAC32T (Tan), CAMSS-18TAC32G (Green) |
Dimensions | 18′ W x 32’6″ L x 9’3″ H – 825 lbs. Unpackaged |
Square Footage | 585 Sq. Ft. |
Set-Up and Strike Time / People | 6 Minutes / 4 People |
Typical Uses | Rapid Deployment, TOC, Emergency Response, Disaster Relief |
Frame Arches | One-Piece Anodized Aluminum Folding Frame |
Cover & End Panels | 15 oz/sq yd Mil-Spec 44103D with FR, IR, Blackout, UV and Mildew Resistance |
Windows | Four (4) Mesh Windows with Wind Resistant Blackout Covers |
Zipper Entry | Four (4) Double Zipper Entries (36″ x 84″) with Vestibule Connectors |
Floor | Non-Slip Mil-Spec 44103D with Vector Proofing and is Removable without Shelter Disassembly |
Liner | 8 oz/sq yd White Mil-Spec Liner Fabric with FR, Blackout, UV and Mildew Resistance |
ECU Ports and Air Sock | Four (4) Sets of Two (2) 18″ ECU Ports with a Cable Port, and Fabric Air Sock with Spot Cooling |
Electrical | Twenty-four (24) Quick Connect 110V Outlets, (Optional Lights Available) |
Anchoring | Double Headed 18″ Anchoring Spikes and Guy Ropes with Guy Spikes |
Extreme Temperatures | Designed to Maintain Inside Temperatures of 40° to 80°F in Ambient Temperatures of -25° to 125° F |
Wind | Engineered to Withstand Winds of 65 mph and Gusts of 100 mph |
Snow | Engineered to Withstand 10 psf Snow Load |
Durability | 40+ Set-up/Strikes and Be Fully Deployable |
Reviews
There are no reviews yet. Add a review