- Description
- Reviews (0)
Description
The Dodge M37 engine does run and moves.
and here are the specs for the vehicle.
Vehicle | M37 | ||
Engine | Chrysler T-245 | ||
Maximum horsepower | 94 at 3,400 rpm | ||
Net brake horsepower | 79 at 3,400 rpm | ||
Cruising range (miles) | 122 | ||
Weight distribution (percent) | Front | 42 | |
Rear | 58 | ||
Ground pressure (maximum) | 12.75 | ||
Ground clearance under axles (inches) | 10.75 | ||
Angle (degrees) of | Approach | With winch | 38 |
Without winch | 44 | ||
Departure | 32 |
Reviews
There are no reviews yet. Add a review